First Time (270) : Sidewinder
Eagle (1140) : Temptation
King Consolidated (1200) : King Con
Prospector (1289) : Prospector
Prospector (1289) : Webster Belmont
Pioneer (965) : Hawkeye
Pioneer (965) : Thaynes Canyon Double Jack, Keystone
Motherlode (1265) : Glory Hole
Motherlode (1265) : Single Jack Lower Single Jack
Motherlode (1265) : Claim Jumper
Prospector (1289) : Claim Jumper
Prospector (1289) : Prospector
Prospector (1289) : Thaynes Canyon, Parley's Park, Carbide Cut
King Consolidated (1200) : Courcheval Combustion
King Consolidated (1200) : King Con
Prospector (1289) : Claim Jumper, Drift Treasure Hollow Silver Queen, Nail Driver
| Lift | Vertical | Easy Runs | Intermediate Runs | Advanced Runs |
| First Time | 270 | Sidewinder | ||
| Eagle | 1140 | Temptation | ||
| King Consolidated | 1200 | King Con | ||
| Prospector | 1289 | Prospector | ||
| Prospector | 1289 | Webster | Belmont | |
| Pioneer | 965 | Hawkeye | ||
| Pioneer | 965 | Thaynes Canyon | Double Jack, Keystone | |
| Motherlode | 1265 | Glory Hole | ||
| Motherlode | 1265 | Single Jack | Lower Single Jack | |
| Motherlode | 1265 | Claim Jumper | ||
| Lunch | ||||
| Prospector | 1289 | Claim Jumper | ||
| Prospector | 1289 | Prospector | ||
| Prospector | 1289 | Thaynes Canyon, Parley's Park, Carbide Cut | ||
| King Consolidated | 1200 | Courcheval | Combustion | |
| King Consolidated | 1200 | King Con | ||
| Prospector | 1289 | Claim Jumper, Drift | Treasure Hollow | Silver Queen, Nail Driver |
| Total vertical | 19344 |
Last updated: 29/01/04